AI Tools Index / Compare
comparison · 18 tools · scored on the same five criteria
Every score, side by side.
No weighting games and no hidden adjustment: the same five criteria, the same maximum points, in the same order for every tool. Sort by whatever your firm actually cares about — a firm with a hard confidentiality constraint should read the privilege column first, not the total.
| Tool | Total/100 | Tier | Data protection & location25% | Confidentiality & privilege25% | Evidential transparency20% | Professional usability15% | Commercial honesty15% | Categories |
|---|---|---|---|---|---|---|---|---|
| CoCounselThomson Reuters | 81 | B | 21/25 | 19/25 | 18/20 | 11/15 | 12/15 | Legal research |
| LegoraLegora | 80 | B | 21/25 | 19/25 | 16/20 | 13/15 | 11/15 | Legal research · Drafting & writing |
| iManage CopilotiManage | 80 | B | 22/25 | 21/25 | 15/20 | 11/15 | 11/15 | Firm copilots |
| EverlawEverlaw | 79 | B | 19/25 | 20/25 | 17/20 | 12/15 | 11/15 | eDiscovery & disclosure |
| HarveyHarvey AI | 78 | B | 21/25 | 19/25 | 14/20 | 13/15 | 11/15 | Legal research · Firm copilots |
| KiraLitera | 77 | B | 20/25 | 21/25 | 17/20 | 9/15 | 10/15 | Contracts & CLM · eDiscovery & disclosure |
| DefinelyDefinely | 76 | B | 20/25 | 20/25 | 17/20 | 11/15 | 8/15 | Drafting & writing · Contracts & CLM |
| LuminanceLuminance | 76 | B | 20/25 | 18/25 | 15/20 | 12/15 | 11/15 | Contracts & CLM · eDiscovery & disclosure |
| ndMAXNetDocuments | 75 | B | 21/25 | 20/25 | 14/20 | 10/15 | 10/15 | Firm copilots |
| Vincent AIvLex | 74 | B | 20/25 | 18/25 | 15/20 | 11/15 | 10/15 | Legal research |
| Relativity aiRRelativity | 74 | B | 18/25 | 20/25 | 17/20 | 10/15 | 9/15 | eDiscovery & disclosure |
| ClearbriefClearbrief | 72 | B | 19/25 | 20/25 | 18/20 | 10/15 | 5/15 | Drafting & writing |
| Robin AIRobin AI | 72 | B | 22/25 | 19/25 | 14/20 | 11/15 | 6/15 | Contracts & CLM |
| LeglLegl | 71 | C | 20/25 | 16/25 | 13/20 | 14/15 | 8/15 | Intake, KYC & AML |
| JuroJuro | 70 | C | 21/25 | 17/25 | 14/20 | 12/15 | 6/15 | Contracts & CLM |
| SpellbookSpellbook | 64 | C | 15/25 | 16/25 | 9/20 | 14/15 | 10/15 | Drafting & writing · Contracts & CLM |
| LawGeexLawGeex | 62 | C | 17/25 | 16/25 | 10/20 | 11/15 | 8/15 | Contracts & CLM |
| ThirdfortThirdfort | 62 | C | 18/25 | 14/25 | 11/20 | 13/15 | 6/15 | Intake, KYC & AML |
how to read it
Totals rank tools. Columns decide them.
A high total with a weak confidentiality column is a tool for non-confidential work. A lower total with strong transparency is often the better buy for a firm that has to evidence its supervision. Read the review before the number.
Read the method →what is missing from this table
Your firm's facts.
Where your data would rest, what your client contracts require, how your supervision actually works. That is an audit, not a table — and it is the part we do for a living.
AI use audit →